5CIP — SEO & GEO Telemetry
Last verified:
2026-05-24T13:07Z · Prod HEAD: 7418f39Public, verifiable snapshot of 5CIP's search optimization position. Updated on every production deploy. Numbers below are reproducible with PageSpeed Insights + a curl probe — nothing here requires our access.
Lab data — measurable today
| Metric | Value | Target | Status |
|---|---|---|---|
| Lighthouse SEO (avg 5 routes) | 1.00 / 1.00 | ≥ 0.90 | PASS |
| Lighthouse Accessibility (avg) | 0.97 | ≥ 0.90 | PASS |
| Lighthouse Accessibility (best) | 1.00 — /alternatives/chainalysis | ≥ 0.90 | PASS |
| Lighthouse Best Practices (avg) | 0.98 | ≥ 0.90 | PASS |
| Lighthouse Performance (mobile 4G sim) | 0.82 | ≥ 0.90 desired | IN PROGRESS |
| Cumulative Layout Shift | 0 (perfect) | < 0.1 | PASS |
| Total Blocking Time | 0 ms (perfect) | < 200 ms | PASS |
| JSON-LD blocks (validated) | 59 / 59 pass | 0 failures | PASS |
| Hreflang signals (sitemap) | 162 (27 URLs × 6 locales) | per locale | PASS |
| Prerendered routes | 27 | all publics | PASS |
| Organic landing pages | 8 (3 competitor-alt + 5 topic + 2 hub) | ≥ 5 | PASS |
| E2E SEO smoke tests | 35 | CI-gated | PASS |
Field data — accruing SERP position
Captured via direct HTML probe across DuckDuckGo, Bing, Brave, and Mojeek. Time series in
data/serp-monitor/YYYY-MM-DD.json on the repo (auto-captured daily at 06:15 local via launchd agent).| Engine | Query | Position | Date |
|---|---|---|---|
| site:5cip.com | verified by GSC; / indexed, others discovered + queued | 2026-05-24 | |
| DuckDuckGo | site:5cip.com | #1 (corpus inclusion confirmed) | 2026-05-24 |
| DuckDuckGo | chainalysis alternative | not yet — top is SourceForge/CostBench (aggregators) | 2026-05-24 |
| DuckDuckGo | crypto recovery service | not yet — top is TechForing / InsiderMonkey (listicles) | 2026-05-24 |
| DuckDuckGo | crypto investigator | not yet — exact-match domains dominate | 2026-05-24 |
| DuckDuckGo | blockchain forensics | not yet — TRM Labs + MDPI academic visible | 2026-05-24 |
| DuckDuckGo | stolen crypto trace | not yet — onchainrisk.io / chaintracing.org (thin) | 2026-05-24 |
| DuckDuckGo | crypto forensic investigation | not yet — cryptoforensic.com + StoneTurn (Big Law) | 2026-05-24 |
| DuckDuckGo | usdt scam recovery | not yet — Binance + recovery-experts mix | 2026-05-24 |
| DuckDuckGo | recover stolen cryptocurrency | not yet — reclaimdc.com / AnalyticsInsight | 2026-05-24 |
| Bing / Brave / Mojeek | (all) | indexing queued — first results 24-72h post-IndexNow | 2026-05-24 |
Discovery surfaces shipped
| Surface | URL | Purpose |
|---|---|---|
| XML sitemap | /sitemap.xml | crawler primary index |
| HTML sitemap | /sitemap | human + AI search hub |
| RSS feed | /rss.xml | freshness signal + RSS readers |
| Atom feed | /atom.xml | syndication + Google |
| OpenSearch description | /opensearch.xml | browser search-bar integration |
| AI / LLM index | /llms.txt | Perplexity, ChatGPT, Claude, Gemini, Bing Copilot ingestion |
| Competitive benchmark JSON | /competitive-benchmark.json | 12-dimension comparison vs Chainalysis/Elliptic/TRM |
| Security disclosure | /.well-known/security.txt | RFC 9116 |
| IndexNow ownership key | /225863de8bf5ef6ced146b531b3c4b51.txt | Bing/Yandex re-crawl token |
| Robots policy | /robots.txt | crawler allow/disallow + Crawl-delay 5 |
Methodology & repo
Every claim on this page traces back to a script in the repo:
frontend/scripts/lighthouse-seo.mjs— Lighthouse runs against 5 routesfrontend/scripts/serp-monitor.mjs— 13 queries × 4 engines, dailyfrontend/scripts/schema-validate.mjs— 59 JSON-LD blocks per buildfrontend/scripts/gen-sitemap.mjs— 27 URLs × 6 hreflang per localefrontend/scripts/indexnow-ping.mjs— Bing/Yandex/IndexNow on every deploy
Read the human runbook at /llms.txt, the methodology at /methodology, the trust center at /trust, and the 12-dimension competitive benchmark JSON at /competitive-benchmark.json.